
Meeting venue and organizer for your social or corporate events at Ocean Blue Hotel Bali

Ocean Blue Hotel Bali offer many selection of meeting venues. From regular meetings, social events to product launches or corporate-wide celebrations, we ensure all your events are successful and memorably excellent by pairing ideal venues, professional planner and great team work.
| Venue | Dimension (width x lenght x height) |
m2 | Round Table Capacity |
Standing Capacity |
| The Restaurant | 14 x 7 x 5 | 98 | 70 | 100 |
| Pool Bar | 17 x 10 x 7 | 170 | 80 | 100 |
| Bluemoon Chapel | 15 x 12 x 3 | 180 | 40 | 40 |
| Banquet Room | 7 x 9 x 3 | 63 | 20 | 40 |
| Central Garden | 40 x 20 | 800 | 200 | 300 |
| Main Restaurant | 22 x 14 x 7 | 180 | 150 | 200 |
| Italian Restaurant | 13 x 9 x 3 | 120 | 50 | 80 |
| Pomelo Restaurant | 11 x 8 x 5 | 80 | 40 | 70 |
| Wine Bar & Cave | 12 x 8 | 92 | 20 | 30 |
| Ocean Tower | 11 x 7 x 7 | 150 | 150 | 200 |
Back to top
Ocean Blue Hotel Bali ( www.oceanbluehotelbali.com )

日本語